Size Chart
Size | Top Skirt Length | Pant Length | Tee Length | Age Group(Approx.) |
Size 90 | 38cm | 50cm | 38cm | 12 – 18 Months |
Size 100 | 39cm | 51cm | 39cm | 18 – 24 Months |
Size 110 | 41cm | 53cm | 41cm | 2 – 3 Years |
Size 120 | 43cm | 55cm | 43cm | 3 – 4 Years |
Size 130 | 44cm | 60cm | 44cm | 4-5 Years |
Please Note:
- Measured by hand, there might be 0.5cm to 1cm difference with actual size.
- Suggested year here is only for rough reference.
Reviews
There are no reviews yet.